Working on wave sounds and a drone for most high honors. Ultimately this will want multiple prometheus II units operating independently. At present the rev01 prototype is in a configuration that consumes excessive power, so the rev00 isn't even plugged in.
File | Remote | Commit/Tag |
---|---|---|
mhhdrone1.vcv | git@github.com:wlaub/patches.git | AUTO_20211029181859 |
README.md | git@github.com:wlaub/vcv.git | 3f1071715b9482d873b252c8616eb3ee6770b9d8 |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 852316a985cb3b1136120df039f9d107d5277fc7 |
Someday I hope to have a working audio signal path that isn't broken. Anyway, there is a sine way driving the FM input, and an LFO driving the glitch input. Sometimes the LFO triggers multiple times due to audio errors. The LFO also goes through a probability gate into an envelope generator, which controls filter cutoff.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20211015115118 |
README.md | git@github.com:wlaub/vcv.git | 3f1071715b9482d873b252c8616eb3ee6770b9d8 |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 852316a985cb3b1136120df039f9d107d5277fc7 |
This is a recording of the open-loop output coupling filter with knob curving as described here and here. Sequence length is 2, and both LFSRs are enabled at the same pitch setting.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210916191701 |
README.md | git@github.com:wlaub/vcv.git | 3f1071715b9482d873b252c8616eb3ee6770b9d8 |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 574fc60871dfd428b4e1664ebfec53bd37985bdc |
This is a recording of the open-loop output coupling filter with knob curviing as described here and here. Sequence length is 2, and only 1 LFSR is enabled.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210916191157_2 |
README.md | git@github.com:wlaub/vcv.git | 3f1071715b9482d873b252c8616eb3ee6770b9d8 |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 574fc60871dfd428b4e1664ebfec53bd37985bdc |
A 2.7 Hz clock is driving the prometheus via the external clock input. The output is used to control a VCA, which is attenuating a fixed-frequency triangle wave. The prometheus filter cutoff knob is adjusted to change the decay rate.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210901191516_2 |
README.md | git@github.com:wlaub/vcv.git | 3727d66d85051194d64220e7e96782f3bc257c0f |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 0de8ba709d0e8f5e2a8258008e0a8376d3b27099 |
A ~55 Hz VCO into the FM CV input with maximum FM depth. The length knob is adjsuted. I think the ES-8 may be acting up a little bit, though.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210901191516 |
README.md | git@github.com:wlaub/vcv.git | 3727d66d85051194d64220e7e96782f3bc257c0f |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 0de8ba709d0e8f5e2a8258008e0a8376d3b27099 |
Channel 1 of frames is being recorded. Channel 2 is patched to the frame position input. Knobs are adjusted.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210901173610 |
README.md | git@github.com:wlaub/vcv.git | 3727d66d85051194d64220e7e96782f3bc257c0f |
Frames is acting as a step sequencer, sequencing the rev01 length CV.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210829155938 |
README.md | git@github.com:wlaub/vcv.git | 3727d66d85051194d64220e7e96782f3bc257c0f |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | bc20dad04b0b05924fb7603964a80a1e381a7cc9 |
Rev00 and rev01 coupling into frames output. Frames is routed to rev01 v/oct. Starts at 0 V, then turned all the way up to max. Then messing with rev00 frequency. What's happening here is that it seems a substantial amount of rev00 and rev01 signal is coupling through the power supply into the output from frames. There is an additional issue with the frames dac never outputing < 0.5 V, resulting in the vca gain never exceeding ~ -15 dB. I'm seeing something like 200 mVpp of noise in the output even at such low gain.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210823172442_12 |
README.md | git@github.com:wlaub/vcv.git | 3727d66d85051194d64220e7e96782f3bc257c0f |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | bc20dad04b0b05924fb7603964a80a1e381a7cc9 |
Rev 00 and Rev 01 providing a couple different drones. Not much else. Real-time priority might have helped a little with audio issues, but not all the way.
File | Remote | Commit/Tag |
---|---|---|
messingaround.vcv | git@github.com:wlaub/patches.git | AUTO_20210823172442 |
README.md | git@github.com:wlaub/vcv.git | 3727d66d85051194d64220e7e96782f3bc257c0f |
PrometheusII/Teensy/prometheus2/prometheus2.ino | git@github.com:wlaub/pcbs.git | 1ef96cdc3a0f1347906416c7a767c13c085726d6 |